Season 2011
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One Day International | 12 | 11 | 3 | 432 | 113 | 54.00 | 528 | 81.82 | 1 | 5 | 46 | 4 |
Twenty20 International | 1 | 1 | 0 | 12 | 12 | 12.00 | 13 | 92.31 | 0 | 0 | 1 | 0 |
Season 2010
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First-Class Match | 1 | 2 | 1 | 208 | 204 | 208.00 | 212 | 98.11 | 1 | 0 | 29 | 5 |
IPL Twenty20 match | 14 | 14 | 2 | 255 | 43 | 21.25 | 199 | 128.14 | 0 | 0 | 20 | 14 |
List A Match | 3 | 3 | 0 | 39 | 21 | 13.00 | 57 | 68.42 | 0 | 0 | 2 | 1 |
One Day International | 15 | 14 | 3 | 349 | 74 | 31.73 | 498 | 70.08 | 0 | 2 | 38 | 7 |
Test Match | 3 | 4 | 0 | 94 | 52 | 23.50 | 141 | 66.67 | 0 | 1 | 12 | 2 |
Twenty20 International | 5 | 5 | 1 | 74 | 37 | 18.50 | 70 | 105.71 | 0 | 0 | 4 | 3 |
Season 2009
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL Twenty20 match | 14 | 14 | 2 | 341 | 59 | 28.42 | 294 | 115.99 | 0 | 2 | 25 | 16 |
One Day International | 23 | 21 | 1 | 783 | 131 | 39.15 | 816 | 95.96 | 2 | 5 | 88 | 21 |
Test Match | 6 | 8 | 1 | 283 | 68 | 40.43 | 422 | 67.06 | 0 | 3 | 41 | 3 |
Twenty20 International | 10 | 10 | 2 | 302 | 67 | 37.75 | 190 | 158.95 | 0 | 3 | 19 | 20 |
Season 2008
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class Match | 1 | 2 | 0 | 142 | 113 | 71.00 | 190 | 74.74 | 1 | 0 | 12 | 7 |
IPL Twenty20 match | 15 | 14 | 1 | 299 | 57 | 23.00 | 184 | 162.50 | 0 | 1 | 24 | 19 |
One Day International | 30 | 30 | 5 | 911 | 138 | 36.44 | 910 | 100.11 | 2 | 3 | 82 | 32 |
Test Match | 4 | 6 | 1 | 244 | 86 | 48.80 | 391 | 62.40 | 0 | 2 | 25 | 6 |
Season 2007
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One Day International | 36 | 33 | 5 | 1287 | 121 | 45.96 | 1438 | 89.50 | 1 | 9 | 118 | 33 |
Test Match | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 1 | 0 |
Twenty20 International | 6 | 6 | 1 | 179 | 70 | 35.80 | 101 | 177.23 | 0 | 2 | 10 | 15 |
Season 2011
Mat | Inns | Balls | Runs | Mdns | Wkts | BBI | BBM | Avg | Econ | SR | 5Ws | 10Ws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Day International | 12 | 12 | 504 | 415 | 1 | 16 | 0 | 0 | 25.94 | 4.9 | 31.00 | 1 | 0 |
Twenty20 International | 1 | 1 | 24 | 20 | 0 | 1 | 0 | 0 | 20.00 | 5.0 | 24.00 | 0 | 0 |
Season 2010
Mat | Inns | Balls | Runs | Mdns | Wkts | BBI | BBM | Avg | Econ | SR | 5Ws | 10Ws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-Class Match | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 0.00 | 0 | 0 |
IPL Twenty20 match | 14 | 10 | 138 | 152 | 0 | 5 | 0 | 0 | 30.40 | 6.6 | 27.00 | 0 | 0 |
List A Match | 3 | 2 | 72 | 55 | 1 | 2 | 0 | 0 | 27.50 | 4.6 | 36.00 | 0 | 0 |
One Day International | 15 | 12 | 504 | 369 | 2 | 11 | 0 | 0 | 33.55 | 4.4 | 45.00 | 0 | 0 |
Test Match | 3 | 3 | 48 | 26 | 1 | 0 | 0 | 0 | 0.00 | 3.2 | 0.00 | 0 | 0 |
Twenty20 International | 5 | 3 | 24 | 30 | 0 | 2 | 0 | 0 | 15.00 | 7.5 | 12.00 | 0 | 0 |
Season 2009
Mat | Inns | Balls | Runs | Mdns | Wkts | BBI | BBM | Avg | Econ | SR | 5Ws | 10Ws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL Twenty20 match | 14 | 9 | 120 | 142 | 0 | 6 | 0 | 0 | 23.67 | 7.1 | 20.00 | 0 | 0 |
One Day International | 23 | 17 | 630 | 564 | 1 | 14 | 0 | 0 | 40.29 | 5.4 | 45.00 | 0 | 0 |
Test Match | 6 | 8 | 270 | 174 | 3 | 2 | 0 | 0 | 87.00 | 3.9 | 135.00 | 0 | 0 |
Twenty20 International | 10 | 6 | 78 | 106 | 0 | 4 | 0 | 0 | 26.50 | 8.2 | 19.00 | 0 | 0 |
Season 2008
Mat | Inns | Balls | Runs | Mdns | Wkts | BBI | BBM | Avg | Econ | SR | 5Ws | 10Ws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Class Match | 1 | 2 | 66 | 19 | 3 | 1 | 0 | 0 | 19.00 | 1.7 | 66.00 | 0 | 0 |
IPL Twenty20 match | 15 | 6 | 54 | 83 | 0 | 3 | 0 | 0 | 27.67 | 9.2 | 18.00 | 0 | 0 |
One Day International | 30 | 23 | 666 | 529 | 0 | 11 | 0 | 0 | 48.09 | 4.8 | 60.00 | 0 | 0 |
Test Match | 4 | 6 | 228 | 122 | 5 | 3 | 0 | 0 | 40.67 | 3.2 | 76.00 | 0 | 0 |
Season 2007
Mat | Inns | Balls | Runs | Mdns | Wkts | BBI | BBM | Avg | Econ | SR | 5Ws | 10Ws | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Day International | 36 | 21 | 558 | 564 | 0 | 13 | 0 | 0 | 43.38 | 6.1 | 42.00 | 0 | 0 |
Test Match | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0 |
Twenty20 International | 6 | 1 | 18 | 38 | 0 | 1 | 0 | 0 | 38.00 | 12.7 | 18.00 | 0 | 0 |
0 comments:
Post a Comment