Sachin Tendulkar – Indian Cricket Team Member – A review.
Few words about Sachin Tendulkar
“Sachin” the word says everything. In India, everyone loves sachin. Because he is not a common cricket player. He can change the play, he can change the attitude of millions of peoples. I found a community for sachin Tendulkar lovers in one of the major social community website named orkut.com – The link follows:http://www.orkut.co.in/Main#Community?cmm=23803. The strength of that community is around Six lakh.
I cant say all about sachin because this page is not enough for doing that. Anyway here i have added some of the major milestones in sachin’s carrier.
Full name: Sachin Ramesh Tendulkar
Sachin’s Birth Date: born 24 April 1973
Sachin’s Birth Place: Mumbai – India
Sachin Named as: One of the greatest batsman in the Cricket world history.
Another names: Master Blaster or Little Master
Public Service attitude: Sachin Tendulkar sponsors 200 underprivileged children every year through a Mumbai-based NGO associated Apnalaya, with his mother-in-law, Annaben Mehta.
Sachin’s childhood details:
School : Sharadashram Vidyamandir (High School)
Coach at Sharadashram vidyamandir – Ramakant Achrekar
First and most important milestone: Sachin was involved in an unbroken 664-run partnership in a Lord Harris Shield inter-school game in 1988 with friend and team mate Vinod Kambli, who would also go on to represent team India.
Great source of encouragement: When he was 14, Indian batting legend Sunil Gavaskar gave him a pair of his own ultra light pads. “It was the greatest source of encouragement for me,” Sachin said nearly 20 years later after surpassing Gavaskar’s top world record of 34 test cricket centuries.
Marriage:In 1995, Sachin Tendulkar married Anjali, a pediatrician and daughter of Gujarati industrialist Anand Mehta. They have two children, Sara, and Arjun.
Sachin’s early domestic career
On 11 December 1988, aged just 15 years and 232 days, Tendulkar scored 100 not out in his debut first-class match for Bombay against Gujarat, making him the youngest Indian to score a century on first-class debut. He was picked by the Mumbai captain Dilip Vengsarkar after seeing him negotiate Kapil Dev in the nets, and finished the season as Bombay’s highest run-scorer. He also made an unbeaten century in the Irani Trophy final, and was selected for the tour of Pakistan next year, after just one first class season.
His first double century was for Mumbai while playing against the visiting Australian team at the Brabourne Stadium in 1998.
List of ODI awards for Sachin Tendulkar
Sachin Tendulkar -Man of the series awards
No | Series (Opponents) | Season | Series Performance |
---|---|---|---|
1 | Singer Series (Australia, Sri Lanka) | 1994 | 136 (4 Matches & 3 Innings, 1×100) |
2 | Wills World Series (West Indies, New Zealand) | 1994/95 | 285 Runs (5 Innings, 1×100, 2×50); 39-4-155-8; 1 Catch |
3 | West Indies in India ODI Tour | 1994/95 | 246 Runs (5 Innings, 1×100, 2×50); 16-0-93-1; 1 Catch |
4 | Silver Jubliee Independence Cup (Bangladesh, Pakistan) | 1997/98 | 258 Runs (5 Innings, 3×50); 23.3-0-148-5; 6 Catches |
5 | Coca-Cola Cup (Australia, New Zealand) | 1997/98 | 435 Runs (5 Innings, 2×100, 1×50); 19-0-101-2 |
6 | India in Zimbabwe ODI Tour | 1998/99 | 158 Runs (3 Innings, 1×100); 6-0-41-0; 1 Catch |
7 | Coca-Cola Championship (Zimbabwe, Sri Lanka) | 1998/99 | 274 Runs (5 Innings, 2×100); 14-0-51-2; 1 Catch |
8 | South Africa in India ODI Tour | 1999/00 | 274 Runs (5 Innings, 1×100, 1×50); 49-1-219-6; 1 Catch |
9 | Coca-Cola Cup (West Indies, Zimbabwe) | 2001 | 282 Runs (5 Innings, 1×100, 2×50); 4-0-25-0 |
10 | England in India ODI Tour | 2001/02 | 266 Runs (6 Innings, 2×50); 30.5-158-2; 3 Catches |
11 | 2003 Cricket World Cup | 2002/03 | 673 Runs (11 Innings, 1×100, 6×50); 18-0-77-2; 4 Catches |
12 | TVS Cup (Australia, New Zealand) | 2003/04 | 466 Runs (7 Innings, 2×100, 2×50); 21-0-125-1 |
13 | West Indies in India ODI Tour | 2006/07 | 191 Runs (4 Innings, 1×100, 1×50); 23-0-112-4 |
14 | Future Cup (vs South Africa at Belfast) | 2007 | 200 Runs (3 Matches, 3 Innings, 2×50) |
15 | Compaq Cup Tri-Series | 2009 | 212 Runs (3 Innings, 1×100); |
Sachin Tendulkar – Man of the match award
S No | Opponent | Venue | Season | Match Performance |
---|---|---|---|---|
1 | Sri Lanka | Nehru Stadium, Pune | 1990/91 | 53 (41b, 7×4, 1×6); 9-0-39-2; 2 Catches |
2 | West Indies | Sharjah CA Stadium, Sharjah | 1991/92 | 11* (27b, 1×4); 10-1-34-4 |
3 | South Africa | Eden Gardens, Kolkata | 1991/92 | 62 (73b, 8×4, 1×6); 5-0-27-1 |
4 | West Indies | MCG, Melbourne | 1991/92 | 57* (88b, 2×4); 10-1-38-0 |
5 | Pakistan | SCG, Sydney | 1991/92 | 54* (62b, 3×4); 10-0-37-1 |
6 | Zimbabwe | Westpac Park, Hamilton | 1991/92 | 81 (77b, 8×4, 1×6); 6-0-35-1 |
7 | New Zealand | Eden Park, Auckland | 1993/94 | 82 (49b, 15×4, 2×6) |
8 | Australia | Premadasa Stadium, Colombo | 1994 | 110 (130b, 8×4, 2×6); 3-0-15-0 |
9 | New Zealand | IPCL Ground, Vadodara | 1994/95 | 115 (136b, 9×4), 3-0-27-0 |
10 | New Zealand | Feroz Shah Kotla, New Delhi | 1994/95 | 62 (54b, 13×4); 10-2-29-2 |
11 | West Indies | Eden Gardens, Kolkata | 1994/95 | 66 (68b, 8×4); 8-2-35-1 |
12 | Sri Lanka | Sharjah CA Stadium, Sharjah | 1994/95 | 112* (107b, 15×4, 1×6); 1 Catch |
13 | Kenya | Barabati Stadium, Cuttack | 1995/96 | 127* (138b, 15×4, 1×6); 5-0-26-0 |
14 | West Indies | Roop Singh Stadium, Gwalior | 1995/96 | 70 (91b, 8×4) |
15 | Pakistan | Sharjah CA Stadium, Sharjah | 1995/96 | 118 (140b, 8×4, 2×6); 7.1-0-40-2 |
16 | Pakistan | Toronto CSC Club, Toronto | 1996 | 89* (89b, 9×4, 3×6); 2-0-12-0; 1 Catch |
17 | Australia | Chinnaswamy Stadium, Bangalore | 1996/97 | 88 (111b, 9×4); 8-0-45-1; 2 Catches |
18 | South Africa | Wankhede Stadium, Mumbai | 1996/97 | 114 (126b, 14×4) |
19 | Zimbabwe | Willowmoore Park, Benoni | 1996/97 | 104 (97b, 8×4, 1×6); 3-0-16-0 |
20 | New Zealand | Chinnaswamy Stadium, Bangalore | 1997 | 117 (137b,13×4, 2×6); 7-0-35-0 |
21 | Pakistan | Bangabandhu National Stadium, Dhaka | 1997/98 | 95 (78b, 6×4, 5×6); 7-0-45-3 |
22 | Australia | Jawaharlal Nehru Stadium, Kochi | 1997/98 | 8 (11b, 1×4); 10-1-32-5 |
23 | Australia | Green Park Stadium, Kanpur | 1997/98 | 100 (89b, 5×4, 7×6); 4-0-19-0 |
24 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 80 (72b, 9×4); 4-0-21-0 |
25 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 143 (131b, 9×4, 5×6); 5-0-27-1; 1 Run Out |
26 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 134 (131b, 12×4, 3×6); 1-0-12-0 |
27 | Kenya | Eden Gardens, Kolkata | 1998 | 100* (103b, 13×4); 1-0-4-0 |
28 | Sri Lanka | Premadasa Stadium, Colombo | 1998 | 128 (131b, 8×4, 2×6); 1-0-13-0 |
29 | Zimbabwe | Queens Sports Club, Bulawayo | 1998/99 | 127* (130b, 13×4, 1×6); 1 Catch |
30 | Australia | Bangabandhu National Stadium, Dhaka | 1998/99 | 141 (128b, 13×4, 3×6); 9.1-0-38-4; 1 Catch |
31 | Zimbabwe | Sharjah CA Stadium, Sharjah | 1998/99 | 118 (112b, 14×4, 2×6); 1-0-4-0 |
32 | Zimbabwe | Sharjah CA Stadium, Sharjah | 1998/99 | 124 (92b, 12×4, 6×6); 4-0-16-1; 1 Catch |
33 | Kenya | County Cricket Ground, Bristol, Bristol | 1999 | 140* (101b, 16×4, 3×6); 1-0-23-0 |
34 | Zimbabwe | Kallang Ground, Singapore | 1999 | 85 (72b, 7×4, 3×6) |
35 | New Zealand | LBS Stadium, Hyderabad | 1999/00 | 186* (150b, 20×4, 3×6); 1 Catch |
36 | South Africa | IPCL Ground, Vadodara | 1999/00 | 122 (138b, 12×4); 9-1-43-0 |
37 | Sri Lanka | Sharjah CA Stadium, Sharjah | 2000/01 | 101 (140b, 3×4, 1×6); 5-0-22-0 |
38 | Australia | Nehru Stadium, Indore | 2000/01 | 139 (125b, 19×4); 1 Catch |
39 | Zimbabwe | Harare Sports Club, Harare | 2001 | 70 (70b, 13×4) |
40 | West Indies | Queens Sports Club, Bulawayo | 2001 | 81 (110b, 8×4); 2-0-14-0 |
41 | West Indies | Harare Sports Club, Harare | 2001 | 122 (131b, 12×4, 1×6); 2-0-11-0 |
42 | Kenya | Boland Park, Paarl | 2001/02 | 146 (132b, 17×4) |
43 | England | MA Chidambaram Stadium, Chennai | 2001/02 | 68 (79b, 10×4); 1-0-8-0; 1 Catch |
44 | West Indies | Queen’s Park Oval, Port of Spain | 2001/02 | 65 (70b, 3×4,1×6); 3-0-20-1 |
45 | Sri Lanka | County Cricket Ground, Bristol | 2002 | 113 (102b, 12×4, 1×6) |
46 | Zimbabwe | Harare Sports Club, Harare | 2002/03 | 81 (91b, 10×4) |
47 | Namibia | Pietermaritzburg Oval, Pietermaritzburg | 2002/03 | 152 (151b, 18×4) |
48 | Pakistan | Centurion Park, Centurion | 2002/03 | 98 (75b, 12×4, 1×6) |
49 | Australia | Roop Singh Stadium, Gwalior | 2003/04 | 100 (119b, 9×4, 1×6); 6-0-39-1 |
50 | Pakistan | Pindi Club Ground, Rawalpindi | 2003/04 | 141 (135b, 17×4, 1×6); 6-0-45-0 |
51 | Bangladesh | SSC Ground, Colombo | 2004 | 82 (126b, 10×4, 1×6); 10-0-35-3 |
52 | West Indies | Kinrara Academy Oval, Kuala Lumpur | 2006/07 | 141 (148b, 13×4, 5×6) |
53 | West Indies | IPCL Ground, Vadodara | 2006/07 | 100* (76b, 10×4, 1×6) |
54 | South Africa | Belfast, Northern Ireland | 2006/07 | 93 (106b, 13×4, 2×6) |
55 | England | The Oval, England | 2007/08 | 94 (81b, 16×4, 1×6) |
56 | Pakistan | Gwalior, India | 2007/08 | 97 (102b, 16×4) |
57 | Australia | SCG, Australia | 2007/08 | 117* (120b, 10×4) |
58 | New Zealand | Christchurch, New Zealand | 2008/09 | 163* (133b, 16×4, 5×6) |
59 | Sri Lanka | Colombo, Sri Lanka | 2009/10 | 138 (133b, 10×4, 1×6) |
60 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 2009/10 | 175 (141b, 19×4, 4×6) |
61 | South Africa | Roop Singh International Stadium, Gwalior | 2009/10 | 200* (147b, 25×4, 3×6) |
List of Test cricket awards for Sachin Tendulkar
List of Test cricket centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | England | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 01990-08-14 14 August 1990 | Draw |
2 | 148* | Australia | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 01992-01-06 6 January 1992 | Draw |
3 | 114 | Australia | 1 | 5 | WACA Ground, Perth | Away | 01992-02-03 3 February 1992 | Lost |
4 | 111 | South Africa | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 01992-11-28 28 November 1992 | Draw |
5 | 165 | England | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 01993-02-12 12 February 1993 | Won |
6 | 104* | Sri Lanka | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 01993-07-31 31 July 1993 | Won |
7 | 142 | Sri Lanka | 1 | 2 | K. D. Singh Babu Stadium, Lucknow | Home | 01994-01-19 19 January 1994 | Won |
8 | 179 | West Indies | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 01994-12-02 2 December 1994 | Draw |
9 | 122 | England | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 01996-06-08 8 June 1996 | Lost |
10 | 177 | England | 1 | 3 | Trent Bridge, Nottingham | Away | 01996-07-05 5 July 1996 | Draw |
11 | 169♠ | South Africa | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 01997-01-04 4 January 1997 | Lost |
12 | 143♠ | Sri Lanka | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 01997-08-03 3 August 1997 | Draw |
13 | 139♠ | Sri Lanka | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 01997-08-11 11 August 1997 | Draw |
14 | 148♠ | Sri Lanka | 1 | 3 | Wankhede Stadium, Mumbai | Home | 01997-12-04 4 December 1997 | Draw |
15 | 155* | Australia | 2 | 1 | M. A. Chidambaram Stadium, Chennai | Home | 01998-03-09 9 March 1998 | Won |
16 | 177 | Australia | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 01998-03-26 26 March 1998 | Lost |
17 | 113 | New Zealand | 2 | 2 | Basin Reserve, Wellington | Away | 01998-12-29 29 December 1998 | Los |
18 | 136 | Pakistan | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 01999-01-31 31 January 1999 | Lost |
19 | 124* | Sri Lanka | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 01999-02-28 28 February 1999 | Draw |
20 | 126*♠ | New Zealand | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 01999-10-13 13 October 1999 | Draw |
21 | 217♠ | New Zealand | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 01999-10-30 30 October 1999 | Draw |
22 | 116♠ | Australia | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 01999-12-28 28 December 1999 | Lost |
23 | 122 | Zimbabwe | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 02000-11-21 21 November 2000 | Won |
24 | 201* | Zimbabwe | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 02000-11-26 26 November 2000 | Draw |
25 | 126 | Australia | 1 | 3 | M. A. Chidambaram Stadium (3), Chennai | Home | 02001-03-20 20 March 2001 | Won |
26 | 155 | South Africa | 1 | 1 | Goodyear Park, Bloemfontein | Away | 02001-11-03 3 November 2001 | Lost |
27 | 103 | England | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 02001-12-13 13 December 2001 | Draw |
28 | 176 | Zimbabwe | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 02002-02-24 24 February 2002 | Won |
29 | 117 | West Indies | 1 | 2 | Queen’s Park Oval, Port of Spain | Away | 2002-04-20 20 April 2002 | Won |
30 | 193 | England | 1 | 3 | Headingley, Leeds | Away | 02002-08-23 23 August 2002 | Won |
31 | 176 | West Indies | 2 | 3 | Eden Gardens, Kolkata | Home | 02002-11-03 3 November 2002 | Draw |
32 | 241* | Australia | 1 | 4 | Sydney Cricket Ground (2), Sydney | Away | 02004-01-04 4 January 2004 | Draw |
33 | 194* | Pakistan | 1 | 1 | Multan Cricket Stadium, Multan | Away | 02004-03-29 29 March 2004 | Won |
34 | 248* | Bangladesh | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 02004-12-12 12 December 2004 | Won |
35 | 109 | Sri Lanka | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 02005-12-22 22 December 2005 | Won |
36 | 101 | Bangladesh | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 02007-05-19 19 May 2007 | Draw |
37 | 122* | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 02007-05-26 26 May 2007 | Won |
38 | 154* | Australia | 1 | 2 | Sydney Cricket Ground (3), Sydney | Away | 02008-01-04 4 January 2008 | Lost |
39 | 153 | Australia | 1 | 4 | Adelaide Oval, Adelaide | Away | 02008-01-25 25 January 2008 | Draw |
40 | 109 | Australia | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 02008-11-06 6 November 2008 | Won |
41 | 103* | England | 2 | 1 | M. A. Chidambaram Stadium (4), Chennai | Home | 02008-12-15 15 December 2008 | Won |
42 | 160 | New Zealand | 1 | 1 | Seddon Park, Hamilton | Away | 02009-03-20 20 March 2009 | Won |
43 | 100* | Sri Lanka | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 02009-11-20 20 November 2009 | Draw |
44 | 105* | Bangladesh | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 02010-01-18 18 January 2010 | Won |
45 | 143 | Bangladesh | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 02010-01-25 25 January 2010 | Won |
46 | 100 | South Africa | 2 | 1 | Vidarbha Cricket Association Stadium (2), Nagpur | Home | 02010-02-09 9 February 2010 | Lost |
47 | 106 | South Africa | 1 | 2 | Eden Gardens (2), Kolkata | Home | 02010-02-15 15 February 2010 | Won |
List of ODI centuries – Sachin Tendulkar
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Australia | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 01994-09-09 September 9, 1994 | Won |
2 | 115 | New Zealand | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | 01994-10-28 October 28, 1994 | Won |
3 | 105 | West Indies | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 01994-11-11 November 11, 1994 | Won |
4 | 112* | Sri Lanka | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | 01995-04-09 April 9, 1995 | Won |
5 | 127* | Kenya | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 01996-02-18 February 18, 1996 | Won |
6 | 137 | Sri Lanka | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | 01996-03-02 March 2, 1996 | Lost |
7 | 100 | Pakistan | 2 | 1 | 90.09 | The Padang, Singapore | Neutral | 01996-04-05 April 5, 1996 | Lost |
8 | 118 | Pakistan | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 01996-04-15 April 15, 1996 | Won |
9 | 110♠ | Sri Lanka | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 01996-08-28 August 28, 1996 | Lost |
10 | 114♠ | South Africa | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 01996-12-14 December 14, 1996 | Won |
11 | 104♠ | Zimbabwe | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 01997-02-09 February 9, 1997 | Won |
12 | 117♠ | New Zealand | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | 01997-05-14 May 14, 1997 | Won |
13 | 100 | Australia | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 01998-04-07 April 7, 1998 | Won |
14 | 143 | Australia | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 01998-04-22 April 22, 1998 | Lost |
15 | 134 | Australia | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 01998-04-24 April 24, 1998 | Won |
16 | 100* | Kenya | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 01998-05-31 May 31, 1998 | Won |
17 | 128 | Sri Lanka | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | 01998-07-07 July 7, 1998 | Won |
18 | 127* | Zimbabwe | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 01998-09-26 September 26, 1998 | Won |
19 | 141 | Australia | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 01998-10-28 October 28, 1998 | Won |
20 | 120* | Zimbabwe | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 01998-11-08 November 8, 1998 | Won |
21 | 124* | Zimbabwe | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 01998-11-13 November 13, 1998 | Won |
22 | 140* | Kenya | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 01999-05-23 May 23, 1999 | Won |
23 | 120♠ | Sri Lanka | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | 01999-08-29 August 29, 1999 | Lost |
24 | 186*♠ | New Zealand | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | 01999-11-08 November 8, 1999 | Won |
25 | 122 | South Africa | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | 02000-03-17 March 17, 2000 | Won |
26 | 101 | Sri Lanka | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 02000-10-20 October 20, 2000 | Lost |
27 | 146 | Zimbabwe | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 02000-12-08 December 8, 2000 | Lost |
28 | 139 | Australia | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | 02001-03-31 March 31, 2001 | Won |
29 | 122* | West Indies | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 02001-07-04 July 4, 2001 | Won |
30 | 101 | South Africa | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | 02001-10-05 October 5, 2001 | Lost |
31 | 146 | Kenya | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | 02001-10-24 October 24, 2001 | Won |
32 | 105* | England | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 02002-07-04 July 4, 2002 | N/R |
33 | 113 | Sri Lanka | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 02002-07-11 July 11, 2002 | Won |
34 | 152 | Namibia | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 02003-02-23 February 23, 2003 | Won |
35 | 100 | Australia | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 02003-10-26 October 26, 2003 | Won |
36 | 102 | New Zealand | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 02003-11-15 November 15, 2003 | Won |
37 | 141 | Pakistan | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 02004-03-16 March 16, 2004 | Lost |
38 | 123 | Pakistan | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 02005-04-12 April 12, 2005 | Lost |
39 | 100 | Pakistan | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 02006-02-06 February 6, 2006 | Lost |
40 | 141* | West Indies | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 02006-09-14 September 14, 2006 | Lost |
41 | 100* | West Indies | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 02007-01-31 January 31, 2007 | Won |
42 | 117* | Australia | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 02008-03-02 March 2, 2008 | Won |
43 | 163* | New Zealand | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 02009-03-08 March 8, 2009 | Won |
44 | 138 | Sri Lanka | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 02009-09-14 September 14, 2009 | Won |
45 | 175 | Australia | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | 02009-11-05 November 5, 2009 | Lost |
46 | 200* | South Africa | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 02010-02-24 February 24, 2010 | Won |
Sachin Tendulkar – Runs Scored:
- Highest run scorer in the history of Test cricket with 13447 Test runs.
- Career Average (1989–2010, 166 Tests, 13,447 runs) at 55.56
- Became the first Indian to surpass the 11,000 Test run mark and the third International player behind Allan Border and Brian Lara. Lara took 213 innings, Sachin 223 and Border 259.
- Second Indian after Sunil Gavaskar to make over 10,000 runs in Test matches.
- Tendulkar and Brian Lara are the fastest to score 10,000 runs in Test cricket history. Both of them achieved this in 195 innings.
- Sachin Tendulkar (7429) world record of runs scored in Tests away from home.
- First player to reach 12,000-13,000 Test runs.
- Tendulkar has five calendar years with 1000 or more runs – 2008(1063), 2002 (1392 runs), 1999 (1088 runs), 2001 (1003 runs) and 1997 (1000 runs). Gavaskar is the only other Indian with four seasons of 1000+ runs. Only Tendulkar, Matthew Hayden, Ricky Ponting and Brian Lara have five seasons with 1000 or more runs in Test cricket.
Centuries:
- Highest number of Test centuries(47), overtaking Sunil Gavaskar’s record (34) on 10 December 2005 vs Sri Lanka in Delhi. Ricky Ponting has 39 centuries to his credit and Brian Lara has scored 34 Test Centuries.
- When Tendulkar scored his maiden century in 1990, he was the second youngest to score a century. Only Mushtaq Mohammad had scored a century at a younger age by 1990. Sachin Tendulkar’s record was bettered by Mohammad Ashraful in 2001/02 season. The record for previous youngest Indian centurion was held by Kapil Dev.
- Sachin Tendulkar’s record of five centuries before he turned 20 is a current world record.
- Tendulkar holds the current record (217 against NZ in 1999/00 Season) for the highest score in Test cricket by an Indian when captaining the side. Gavaskar held the previous record (205 against West Indies in Bombay – 1978/79 season)
- Tendulkar has scored centuries against all Test playing nations. He was the third batman to achieve the distinction after Steve Waugh and Gary Kirsten. The current list also includes Brian Lara, Ricky Ponting, Rahul Dravid, Jacques Kallis, Adam Gilchrist and Marvan Atapattu.
- Sachin Tendulkar’s 37th century against Bangladesh during the 2nd Test , made history as the 1st time the top four batsmen of any team had all scored centuries in a single innings. Dinesh Karthik (129), Wasim Jaffer (138) and Rahul Dravid (129) were the other centurions in the innings.
Sachin Tendulkar – 200 runs video Double century video – Youtube metacafe
Impossible is nothing
Sachin’s 3 amazing sixes – amazing sixes in the history
‘Sir Sachin’ if Brown has his way
NEW DELHI: Can Sachin Tendulkar join the honoured ranks of Sir Don Bradman or Sir Gary Sobers? Well, British Prime Minister Gordon Brown certainly seems to think so. If he had his way, he would recommend the little master for a knighthood.
“I would like to see some of the great players of the modern era — like Sachin Tendulkar — proposed for honorary awards so the British nation can salute their achievements in these sports.”
If Brown’s remarks come true, we could be looking at the first Indian sports knight. In between courting trade and investment from India and China visiting British Prime Minister Gordon Brown showed where his heart really lay — at the WACA stadium in Perth.
Complimenting India on its test victory over Australia, Brown shed his normally grave countenance.
“I congratulate India on a famous victory – beating an Australian side who have won their last 16 games and doing so away from home.”
England’s long cricketing feud with Australia clearly fuelled Brown’s enthusiasm for India’s historic win. Cricket has long been one of the great binders of Indo-British ties. And until some time ago Commonwealth cricketers were honoured by the UK.
As Brown said, “I believe it was a good tradition to celebrate the achievements of the great Commonwealth cricketers. Obviously these are issues for the independent honours committee, but – hope they will consider it.”
So we can hope to see a ‘Sir Sachin’.
Records Held by Sachin Tendulkar
1. Highest Run scorer in the ODI
2. Most number of hundreds in the ODI 41
3. Most number of nineties in the ODI
4. Most number of man of the matches (56) in the ODI’s
5. Most number of man of the series (14) in ODI’s
6. Best average for man of the matches in ODI’s
7. First Cricketer to pass 10000 run in the ODI
8. First Cricketer to pass 15000 run in the ODI
9. He is the highest run scorer in the world cup (1,796 at an average of 59.87 as on 20 March 2007)
10. Most number of the man of the matches in the world cup
11. Most number of runs 1996 world cup 523 runs in the 1996 Cricket World Cup at an average of 87.16
12. Most number of runs in the 2003 world cup 673 runs in 2003 Cricket World Cup, highest by any player in a single Cricket World Cup
13. He was Player of the World Cup Tournament in the 2003 Cricket World Cup.
14. Most number of Fifties in ODI’s 87
15. Appeared in Most Number of ODI’s 407
16. He is the only player to be in top 10 ICC ranking for 10 years.
17. Most number of 100′s in test’s 38
18. He is one of the three batsmen to surpass 11,000 runs in Test cricket, and the first Indian to do so
19. He is thus far the only cricketer to receive the Rajiv Gandhi Khel Ratna, India’s highest sporting honor
20. In 2003, Wisden rated Tendulkar as d No. 1 and Richards at No. 2 in all time Greatest ODI player
