skip to main |
skip to sidebar

9:05 AM

Wikipedia
No comments
FAMOUS INNINGS
Test Cricket
| Runs | Against | Venue | Year | Result |
| 114 | Australia | Perth | 1991-92 | Australia |
| 179 | West Indies | Nagpur | 1994-95 | Drawn |
| 169 | South Africa | Cape Town | 1996-97 | South Africa |
| 155* | Australia | Chennai | 1997-98 | India |
| 136 | Pakistan | Chennai | 1998-99 | Pakistan |
| 155 | South Africa | Bloemfontein | 2001-02 | South Africa |
| 193 | England | Leeds | 2002 | India |
| 241* | Australia | Sydney | 2004 | Drawn |
| 55 | Australia | Mumbai | 2004 | India |
| 194* | Pakistan | Multan | 2004 | India |
| 248* | Bangladesh | Dhaka | 2004 | India |
| 52 | Pakistan | Culcutta | 2005 | India |
| 109 | Sri Lanka | Delhi | 2005 | India |
One Day Cricket
| Runs | Against | Venue | Year | Result |
| 90 | Australia | Mumbai | 1996(WC) | Australia |
| 104 | Zimbabwe | Benoni | 1997 | India |
| 143 | Australia | Sharjah | 1998 | Australia |
| 134 | Australia | Sharjah | 1998 | India |
| 98 | Pakistan | Centurian | 2003(WC) | India |
| 141 | Pakistan | Rawalpindi | 2004 | Pakistan |
| 123 | Pakistan | Ahmedabad | 2005 | Pakistan |
| 93 | Sri Lanka | Nagpur | 2005 | India |
| WC: World Cup |
0 comments:
Post a Comment