Craig Robert Stadler (born June 2, 1953) is an American professional golfer who has won numerous tournaments at both the PGA Tour and Champions Tour level.
Stadler was born in San Diego, California and attended La Jolla High School. He displayed a talent for golf early in life. He won the 1973 U.S. Amateur, while attending the University of Southern California where he was an All-American all four years — first-team his sophomore and junior years; second-team his freshman and senior years.[1] Stadler finished college in 1975 and turned professional in 1976.[2]
Stadler won his first two PGA Tour events in 1980, at the Bob Hope Desert Classic and theGreater Greensboro Open. His career year was 1982 when he won four PGA Tour events including The Masters after a playoff with Dan Pohl. Stadler won the B.C. Open in 2003, becoming the first player over age 50 to win a PGA Tour event in 28 years. He won 13 PGA Tour events in all, and played on the 1983 and 1985 Ryder Cup teams.
Stadler began playing on the Champions Tour upon becoming eligible in June 2003; he was the leading money winner in his first full year on that tour in 2004.
Very popular with the galleries, Stadler is affectionately called "The Walrus" for his portly build and ample mustache. He currently lives in Denver, Colorado. His son Kevin is also a professional golfer. His brother Gary Stadler is a Billboard-charting recording artist
Professional wins (29)
[edit]PGA Tour wins (13)
No. | Date | Tournament | Winning Score | Margin of Victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jan 13, 1980 | Bob Hope Desert Classic | -17 (69-68-70-69-67=343) | 2 strokes | Tom Purtzer, Mike Sullivan |
2 | Apr 6, 1980 | Greater Greensboro Open | -13 (67-69-71-68=275) | 6 strokes | George Burns, Billy Kratzert, Jack Newton |
3 | May 31, 1981 | Kemper Open | -18 (67-69-66-68=270) | 6 strokes | Tom Watson, Tom Weiskopf |
4 | Jan 10, 1982 | Joe Garagiola-Tucson Open | -14 (65-64-66-71=266) | 3 strokes | Vance Heafner |
5 | Apr 11, 1982 | Masters Tournament | -4 (75-69-67-73=284) | Playoff | Dan Pohl |
6 | Jun 6, 1982 | Kemper Open | -13 (72-67-67-69=275) | 7 strokes | Seve Ballesteros |
7 | Aug 29, 1982 | World Series of Golf | -2 (70-68-75-65=278) | Playoff | Raymond Floyd |
8 | May 13, 1984 | Byron Nelson Golf Classic | -8 (70-71-64-71=276) | 1 stroke | David Edwards |
9 | Nov 3, 1991 | The Tour Championship | -7 (66-68-72-71=277) | Playoff | Russ Cochran |
10 | Aug 30, 1992 | NEC World Series of Golf | -7 (69-65-69-70=273) | 1 stroke | Corey Pavin |
11 | Feb 27, 1994 | Buick Invitational of California | -20 (67-67-68-66=268) | 1 stroke | Steve Lowery |
12 | Feb 25, 1996 | Nissan Open | -6 (67-70-73-68=278) | 1 stroke | Mark Brooks, Fred Couples, Scott Simpson, Mark Wiebe |
13 | Jul 20, 2003 | B.C. Open | -21 (67-69-68-63=267) | 1 stroke | Alex Čejka, Steve Lowery |
PGA Tour playoff record (3-3)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1982 | Masters Tournament | Dan Pohl | Won with par on first extra hole |
2 | 1982 | World Series of Golf | Raymond Floyd | Won with par on fourth extra hole |
3 | 1985 | Bob Hope Classic | Lanny Wadkins | Lost to birdie on fifth extra hole |
4 | 1987 | Hawaiian Open | Corey Pavin | Lost to birdie on second extra hole |
5 | 1991 | The Tour Championship | Russ Cochran | Won with birdie on second extra hole |
6 | 2000 | Shell Houston Open | Robert Allenby | Lost to par on fourth extra hole |
[edit]European Tour wins (2)
[edit]Japan Golf Tour wins (1)
- 1987 Dunlop Phoenix
[edit]Other wins (3)
- 1989 Fred Meyer Challenge (with Joey Sindelar)
- 1992 Argentine Open
- 1999 Champions Challenge (with son Kevin Stadler)
- 2002 Office Depot Father/Son Challenge (with Kevin Stadler)
[edit]Champions Tour wins (8)
|
No. | Date | Tournament | Winning Score | Margin of Victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jul 13, 2003 | Ford Senior Players Championship | -17 (67-73-65-66=271) | 3 strokes | Tom Kite, Jim Thorpe, Tom Watson |
2 | Sep 28, 2003 | Greater Hickory Classic at Rock Barn | -15 (66-69-66=201) | 2 strokes | Larry Nelson |
3 | Oct 19, 2003 | SBC Championship | -15 (67-64-67=198) | 4 strokes | Bob Gilder |
4 | Feb 15, 2004 | The ACE Group Classic | -10 (67-67-72=206) | Playoff | Gary Koch, Tom Watson |
5 | Jun 27, 2004 | Bank of America Championship | -15 (68-69-64=201) | 4 strokes | Tom Kite, Tom Purtzer, D. A. Weibring |
6 | Aug 29, 2004 | JELD-WEN Tradition | -13 (70-70-68-67=275) | 1 stroke | Allen Doyle, Jerry Pate |
7 | Sep 5, 2004 | The First Tee Open at Pebble Beach | -15 (72-63-66=201) | 3 strokes | Jay Haas |
8 | Sep 26, 2004 | SAS Championship | -17 (65-68-66=199) | 6 strokes | Tom Jenkins |
[edit]Other senior wins (1)
- 2005 Wendy's 3-Tour Challenge (with Jay Haas and Hale Irwin)
[edit]Major championships
[edit]Wins (1)
Year | Championship | 54 Holes | Winning Score | Margin | Runner(s)-up |
---|---|---|---|---|---|
1982 | Masters Tournament | 3 shot lead | -4 (75-69-67-73=284) | Playoff1 | Dan Pohl |
1Defeated Pohl with par on first extra hole.
[edit]Results timeline
Tournament | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
---|---|---|---|---|---|---|
The Masters | CUT | CUT | DNP | DNP | DNP | T7 |
U.S. Open | CUT | DNP | DNP | DNP | DNP | CUT |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | DNP | DNP | DNP | DNP | 6 | CUT |
Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
The Masters | T26 | T43 | 1 | T6 | T35 | T6 | CUT | T17 | 3 | CUT |
U.S. Open | T16 | T26 | T22 | T10 | WD | CUT | T15 | T24 | T25 | DNP |
The Open Championship | T6 | CUT | T35 | T12 | T28 | CUT | WD | T8 | T60 | T13 |
PGA Championship | T55 | CUT | T16 | T63 | T18 | T18 | T30 | T28 | T15 | T7 |
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
The Masters | T14 | T12 | T25 | T34 | CUT | CUT | T29 | T26 | T41 | T38 |
U.S. Open | T8 | T19 | T33 | T33 | CUT | DNP | DNP | DNP | DNP | DNP |
The Open Championship | CUT | T101 | T64 | DNP | T24 | CUT | T45 | CUT | DNP | DNP |
PGA Championship | T57 | T7 | T48 | CUT | T19 | T8 | CUT | T53 | T38 | CUT |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
The Masters | CUT | CUT | T32 | 49 | CUT | 50 | CUT | T49 | CUT | CUT |
U.S. Open | CUT | DNP | T18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | T64 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tournament | 2010 |
---|---|
The Masters | CUT |
U.S. Open | DNP |
The Open Championship | DNP |
PGA Championship | DNP |
DNP = Did not play
WD = Withdrew
CUT = missed the half-way cut
"T" indicates a tie for a place
Green background for wins. Yellow background for top-10
WD = Withdrew
CUT = missed the half-way cut
"T" indicates a tie for a place
Green background for wins. Yellow background for top-10
0 comments:
Post a Comment